NY-Bred Winners in NY
Please click here for NY-breds in the news editorial recaps.
NYRA Photos: Adam Coglianese | Finger Lakes Photos: Stephanie Van Minos/SV Photography
Thursday, November 21, 2024 – Daily Racing Summary
Race 3 – AQUEDUCT – Starter Allowance ($50,000) – 3 yo's & up – 6 Furlongs – Purse $65,000
Winner: | Ariana Rye |
Sire: | Mitole |
Dam: | Rapids |
Owner: | John Grossi's Racing Corp. and Falcone, Jr., Robert N. |
Trainer: | Falcone, Jr. Robert N. |
Jockey: | Vives Sofia |
Breeder: | Newtownanner Stud Farm |
Program Awards: | Breeder's Award: $7,150; Owner's Award: $3,575 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Ariana Rye Video Replay |
Race 5 – AQUEDUCT – New York Bred Maiden Claiming ($40,000) – 2 yo – 1 Mile – Purse $45,000
Winner: | Furry Fox |
Sire: | Instagrand |
Dam: | Marshtini |
Owner: | Robbins III, Lansdon B., Delaney, Samuel P., Linville, Matt and Brodsky, Jamie |
Trainer: | Dutrow, Jr. Richard E. |
Jockey: | Maragh Romero Ramsay |
Breeder: | McMahon of Saratoga Thoroughbreds, LLC & Spruce Lane Farm |
Program Awards: | Breeder's Award: $4,950 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Furry Fox Video Replay |
Race 6 – AQUEDUCT – Claiming ($12,500) – 3 yo's & up – 6 1/2 Furlongs – Purse $36,000
Winner: | My First Love |
Sire: | First Samurai |
Dam: | Love Runs Deep |
Owner: | Derr Robert A. |
Trainer: | Atras Rob |
Jockey: | Lezcano Jose |
Breeder: | Fleming Thoroughbred Farm LLC |
Program Awards: | Breeder's Award: $3,960 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | My First Love Video Replay |
Race 7 – AQUEDUCT – New York Bred Allowance Optional Claiming ($45,000) – 3 yo's & up – 6 Furlongs – Purse $85,000
Winner: | Mybronxbaby |
Sire: | Mitole |
Dam: | My Bronx Tail |
Owner: | DiRico Racing and Breeding LLC |
Trainer: | Ryerson James T. |
Jockey: | Elliott Christopher |
Breeder: | Joseph DeRico |
Program Awards: | Breeder's Award: $9,350 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Mybronxbaby Video Replay |