NY Champions
2023
Category | Winner | Breeder | Owner |
Two-Year-Old Male | The Wine Steward | Sequel Thoroughbreds LLC, Lakland Farm and Mark Toothaker | Paradise Farms Corp. and David Staudacher |
Two-Year-Old Filly | Cara's Time | Stephen Crestani, Jr. | Richard Greeley |
Three-Year-Old Male | Hejazi | Chester and Mary Broman | Zedan Racing Stables, Inc. |
Three-Year-Old Filly | Maple Leaf Mel | Joe Fafone | August Dawn Farm |
Older Dirt Male | Dr Ardito | Fred Hertrich III and John Fielding | Michael Dubb and Michael Caruso |
Older Dirt Female | Classy Edition | Chester and Mary Broman | Robert and Lawana Low |
Turf Male | Red Knight | Trinity Farm | Trinity Farm |
Turf Female | Silver Skillet | Robert Chasanoff | Reeves Thoroughbred Racing, Tango Uniform Racing and Steven Rocco |
Male Sprinter | Bold Journey | Fred Hertrich III and John Fielding | Pantofel Stable, Wachtel Stable, and Gary Barber |
Female Sprinter | Maple Leaf Mel | Joe Fafone | August Dawn Farm |
Horse of the Year | Maple Leaf Mel | August Dawn Farm | |
Broodmare of the Year | City Gift | ||
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Manny Franco | ||
Breeder of the Year | Stonewall Farm | ||
Steeplechase Horse of the Year | Kiyomori | Greg Hawkins | Todd Wyatt and Janet Elliot |
2023 NYTB Annual Awards Dinner program | |||
2022
Category | Winner | Breeder | Owner |
Two-Year-Old Male | Acoustic Ave | Chester & Mary Broman | Reeves Thoroughbred Racing |
Two-Year-Old Filly | Les Bon Temps | Southern Equine Stable | Deuce Greathouse, Cindy Hutson, Brett Setzer |
Three-Year-Old Male | Rotknee | William Butler | William Butler |
Three-Year-Old Filly | Spendarella | Gainesway Stable | Gainesway Stable |
Older Dirt Male | Americanrevolution | Fred Hertrich III & John Fielding | CHC and WinStar Farm |
Older Dirt Female | Bank Sting | McMahon of Saratoga Thoroughbreds | Hidden Brook Farm and Joe and Anne McMahon |
Turf Male | City Man | Moonstar Farm | Skychai Racing & Sand Dollar Stable |
Turf Female | Spendarella | Gainesway Stable | Gainesway Stable |
Male Sprinter | Wudda U Think Now | Mina Equivest | The Elkstone Group |
Female Sprinter | Bank Sting | McMahon of Saratoga Thoroughbreds | Hidden Brook Farm and Joe and Anne Mcmahon |
Horse of the Year | Spendarella | Gainesway Stable | Gainesway Stable |
Broodmare of the Year | Spanish Bunny, dam of Spendarella | ||
Trainer of the Year | Christophe Clement | ||
Jockey of the Year | Luis Saez | ||
Breeder of the Year | Chester and Mary Broman | ||
Steeplechase Horse of the Year | Down Royal | Bernard P. Dalton & Kate Dalton | John F. Fowler, Jr. |
Click here for Commemorative Magazine honoring the 2022 Divisional Champions, HOY & other honorees. |
2021
Category | Winner | Breeder | Owner |
Two-Year-Old Male | Senbei | Dr. Jerry Bilinski | Reeves Thoroughbred Racing and Darlene Bilinski |
Two-Year-Old Filly | Venti Valentine | Final Furlong Racing Stable and Maspeth Stable | NY Final Furlong Racing Stable and Parkland Thoroughbreds |
Three-Year-Old Male | Americanrevolution | Fred Hertrich III and John Fielding | CHC Inc. and WinStar Farm |
Three-Year-Old Filly | Make Mischief | Avanti Stable | Gary Barber |
Older Dirt Male | Bankit | Hidden Brook Farm and Blue Devil Racing | Winchell Thoroughbreds and Willis Horton Racing |
Older Dirt Female | Bank Sting | McMahon of Saratoga Thoroughbreds | McMahon of Saratoga Thoroughbreds and Hidden Brook Farm |
Turf Male | Somelikeithotbrown | Hot Pink Stable & Sand Dollar Stable | Skychai Racing & Sand Dollar Stable |
Turf Female | Runaway Rumour | Lawrence Goichman | Lawrence Goichman |
Male Sprinter | My Boy Tate | Michelle Nevin | Little Red Feather Racing and Michelle Nevin |
Female Sprinter | Bank Sting | McMahon of Saratoga Thoroughbreds | McMahon of Saratoga Thoroughbreds and Hidden Brook Farm |
Horse of the Year | Americanrevolution | Fred Hertrich III and John Fielding | CHC Inc. and WinStar Farm |
Broodmare of the Year | Polly Freeze, dam of Americanrevolution | ||
Trainer of the Year | Christophe Clement | ||
Jockey of the Year | Luis Saez | ||
Breeder of the Year | Chester and Mary Broman | ||
Steeplechase Horse of the Year | Down Royal | Bernard P. Dalton & Kate Dalton | John F. Fowler, Jr. |
Click here for Commemorative Magazine honoring the 2021 Divisional Champions, HOY & other honorees. |
2020
Category | Winner | Breeder | Owner |
Two-Year-Old Male | Brooklyn Strong | Cheryl Prudhomme & Dr. Michzel Gallivan | Mark Schwartz |
Two-Year-Old Filly | Simply Ravishing | Meg Levy | Harold Lerner, Magdalena Racing & Nehoc Stables. |
Three-Year-Old Male | Tiz The Law | Twin Creeks Farm | Sackatoga Stable |
Three-Year-Old Filly | Sharp Starr | Stonewall Farm | Barry Schwartz |
Older Dirt Male | Mr. Buff | Chester and Mary Broman | Chester and Mary Broman |
Older Dirt Female | Lucky Move | Maltese Cross Stables & Stonegate Stables | Ten Strike Racing |
Turf Male | Somelikeithotbrown | Hot Pink Stable & Sand Dollar Stable | Skychai Racing & Sand Dollar Stable |
Turf Female | Lead Guitar | Windylea Farm | Jim and Susan Hill |
Male Sprinter | Funny Guy | Hibiscus Stable | Gatsas Stable, R.A. Hill Stable, Swick Stable |
Female Sprinter | Lead Guitar | Windylea Farm | Jim and Susan Hill |
Horse of the Year | Tiz the Law | Twin Creeks Farm | Sackatoga Stable |
Broodmare of the Year | Tizfiz, dam of Tiz the Law | ||
Trainer of the Year | Barclay Tagg | ||
Jockey of the Year | Manuel Franco | ||
Breeder of the Year | Twin Creeks Farm | ||
Click here for Commemorative Magazine honoring the 2020 Divisional Champions, HOY & other honorees. Click here for Commemorative Video Presentation honoring the 2020 Divisional Champions, HOY & other honorees. |
2019
Category | Winner | Breeder | Owner |
Two-Year-Old Male | Tiz the Law | Twin Creeks Farm | Sackatoga Stable |
Two-Year-Old Filly | Critical Value | Marshall K Gramm & Clay Sanders | Ten Strike Racing |
Three-Year-Old Male | Somelikeithotbrown | Hot Pink Stables & Sand Dollar Stables | Skychai Racing LLC and Sand Dollar Stable LLC |
Three-Year-Old Filly | Newly Minted | Chester Broman & Mary R. Broman | Beach Haven Thoroughbreds LLC |
Older Dirt Male | Mr. Buff | Chester and Mary Broman | Chester and Mary Broman |
Older Dirt Female | Pauseforthecause | Chester and Mary Broman | Chester and Mary Broman |
Turf Male | Gucci Factor | Highclere | Castleton Lyons |
Turf Female | Fifty Five | Empire Equines, LLC | Peter M. Brant |
Male Sprinter | Build to Suit | Spendthrift Farm, LLC | Klaravich Stables, Inc. and Lawrence, William H. |
Female Sprinter | Pauseforthecause | Chester and Mary Broman | Chester and Mary Broman |
Horse of the Year | Tiz the Law | Twin Creeks Farm | Sackatoga Stable |
Broodmare of the Year | Tizfiz, dam of Tiz the Law | ||
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Manuel Franco | ||
Breeder of the Year | Chester and Mary Broman | ||
Click here for Commemorative Magazine honoring the 2019 Divisional Champions, HOY & other honorees. |
2018
Category | Winner | Breeder | Owner |
Two-Year-Old Male | Somelikeithotbrown | Hot Pink Stables & Sand Dollar Stables | Skychai Racing LLC and Sand Dollar Stable LLC |
Two-Year-Old Filly | Sue’s Fortune | Richard Nicolai | Fortune Farm (Richard Nicolai) |
Three-Year-Old Male | Audible | Oak Bluff Stables, LLC | China Horse Club, Head of Plains Partners LLC, Starlight Racing, WinStar Farm |
Three-Year-Old Filly | Midnight Disguise | Dr. William B. Wilmot & Dr. Joan M. Taylor | Dr. William B. Wilmot & Dr. Joan M. Taylor and Devin T. Wilmot |
Older Dirt Male | Diversify | Fred W. Hertrich III & John D. Fielding | Lauren and Ralph M. Evans |
Older Dirt Female | Holiday Disguise | Dr. William B. Wilmot & Dr. Joan M. Taylor | Lady Sheila Stable |
Turf Male | Voodoo Song | Stonewall Farm | Barry K. Schwartz |
Turf Female | Fourstar Crook | Kathleen M. Feron | Michael Dubb, Bethlehem Stables LLC and Gary Aisquith |
Male Sprinter | Mind Your Biscuits | Jumping Jack Racing LLC | J Stables LLC, Head of Plains Partners, Summers et al. |
Female Sprinter | Holiday Disguise | Dr. William B. Wilmot & Dr. Joan M. Taylor | Lady Sheila Stable |
Horse of the Year | Diversify | Fred W. Hertrich III & John D. Fielding | Lauren and Ralph M. Evans |
Broodmare of the Year | Rule One, dam of Diversify | ||
Trainer of the Year | Jeremiah C. Englehart | ||
Jockey of the Year | Irad Ortiz, Jr. | ||
Breeder of the Year | Chester and Mary Broman |
2017
Category | Winner | Breeder | Owner |
Two-Year-Old Male | Therapist | Oak Bluff Stable, LLC & C. Clement | Oak Bluff Stables |
Two-Year-Old Filly | Pure Silver | Twin Creeks Farm | Twin Creeks Racing Stables, LLC |
Three-Year-Old Male | Twisted Tom | Dr. William B. Wilmot & Dr. Joan M. Taylor | Cobra Farm, Inc., R R Partners and Head of Plains Partners LLC |
Three-Year-Old Filly | Fifty Five | Empire Equines, LLC | Peter M. Brant |
Older Dirt Male | Mind Your Biscuits | Jumping Jack Racing LLC | J Stables LLC, Head of Plains Partners, Summers et al |
Older Dirt Female | Bar of Gold | Chester and Mary Broman | Chester and Mary Broman |
Turf Male | Disco Partner | Patricia Generazio | Patricia Generazio |
Turf Female | Fourstar Crook | Kathleen M. Feron | Dubb, Michael, Bethlehem Stables LLC and Aisquith, Gary |
Male Sprinter | Mind Your Biscuits | Jumping Jack Racing LLC | J Stables LLC, Head of Plains Partners, Summers et al |
Female Sprinter | Bar of Gold | Chester and Mary Broman | Chester and Mary Broman |
Horse of the Year | Mind Your Biscuits | Jumping Jack Racing LLC | J Stables LLC, Head of Plains Partners, Summers et al |
Broodmare of the Year | Jazzmane, dam of Mind Your Biscuits | ||
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Irad Ortiz, Jr. | ||
Breeder of the Year | Chester and Mary Broman |
2016
Category | Winner | Breeder | Owner |
Two-Year-Old Male | Syndergaard | Burleson Farms | Eric Fein, Christopher McKenna, Harris Fein, Harris, Guri Singh, and Jerry Walia |
Two-Year-Old Filly | Bonita Bianca | Dormellito Stud | Michael Dubb, Bethlehem Stables LLC and Michael Imperio |
Three-Year-Old Male | Mind Your Biscuits | Jumping Jack Racing LLC | J Stables LLC, Head of Plains Partners, Summers et al |
Three-Year-Old Filly | Highway Star | Chester and Mary Broman | Chester and Mary Broman |
Older Dirt Male | Effinex | Dr. Russell S. Cohen | Tri-Bone Stables |
Older Dirt Female | Haveyougoneaway | Andy & Susan Beadnell | Gary Barber and Sequel Racing |
Turf Male | King Kreesa | Horse Partners | Gerald & Susan Kresa |
Turf Female | Ancient Secret | Lambholm | Alpha Delta Stables |
Male Sprinter | Mind Your Biscuits | Jumping Jack Racing LLC | J Stables LLC, Head of Plains Partners, Summers et al |
Female Sprinter | Haveyougoneaway | Andy & Susan Beadnell | Gary Barber and Sequel Racing |
Horse of the Year | Mind Your Biscuits | Jumping Jack Racing LLC | J Stables LLC, Head of Plains Partners, Summers et al |
Broodmare of the Year | Jazzmane, dam of Mind Your Biscuits | ||
Trainer of the Year | Rudy R. Rodriguez | ||
Jockey of the Year | Irad Ortiz Jr | ||
Breeder of the Year | Chester and Mary Broman |
2015
Category | Winner | Breeder | Owner |
2 Year Old Male | Flexibility | WinStar Farm, LLC | Klaravich Stables, Inc. and William H. Lawrence |
2 Year Old Female | Frosty Margarita | Gabrielle Farm | Gabrielle Farm |
3 Year Old Male | Upstart | Mrs. Gerald A. Nielsen | Ralph M. Evans adn WinStar Farm LLC |
3 Year Old Female | Hot City Girl | Eklektikos Stable LLC | Lady Sheila Stable |
Older Male | Effinex | Dr. Russell S. Cohen | Tri-Bone Stables |
Older Female | La Verdad | Eklektikos Stable LLC | Lady Sheila Stable |
Turf Male | Lubash | Aliyuee Ben J Stable Inc. | Aliyu Ben J Stables |
Turf Female | Invading Humor | Dr. James Randall Mcglinn | Bloodlines Racing Partnerships |
Male Sprinter | Palace | The Peter J. Callahan Revocable Trust Dated 2/28/02 | Antonino Miuccio |
Female Sprinter | La Verdad | Eklektikos Stable LLC | Lady Sheila Stable |
Horse of the Year | Effinex | Dr. Russell S. Cohen | Tri-Bone Stables |
Broodmare of the Year | Noble Fire, dam of La Verdad & Hot City Girl | ||
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Jose Ortiz | ||
Breeder of the Year | Eklektikos Stable LLC |
2014
Category | Winner | Breeder | Owner |
2 Year Old Male | Upstart | Mrs. Gerald A. Nielsen | Ralph M. Evans |
2 Year Old Female | Wonder Gal | Apache Farm LLC | Treadway Racing Stable |
3 Year Old Male | Samraat | My Meadowview LLC | My Meadowview Farm LLC |
3 Year Old Female | Artemis Agrotera | Chester Broman & Mary R. Broman | Chester & Mary Broman, Sr. |
Older Male | Palace | The Peter J. Callahan Revocable Trust Dated 2/28/02 | Antonino Miuccio |
Older Female | Dayatthespa | Castellare DiCracchiolo Stable, Cracchiolo & Goldsher | Jerry Frankel, Ronald Frankel, Steve Laymon & Bradley Thoroughbreds |
Turf Male | Lubash | Aliyuee Ben J Stable Inc. | Aliyu Ben J Stables |
Turf Female | Dayatthespa | Castellare DiCracchiolo Stable, Cracchiolo & Goldsher | Jerry Frankel, Ronald Frankel, Steve Laymon & Bradley Thoroughbreds |
Male Sprinter | Palace | The Peter J. Callahan Revocable Trust Dated 2/28/02 | Antonino Miuccio |
Female Sprinter | Artemis Agrotera | Chester Broman & Mary R. Broman | Chester & Mary Broman, Sr. |
Steeplechase | Cat Feathers | Happy Hill Farm | Kate Dalton |
Horse of the Year | Dayatthespa | Castellare DiCracchiolo Stable, Cracchiolo & Goldsher | Jerry Frankel, Ronald Frankel, Steve Laymon & Bradley Thoroughbreds |
Broodmare of the Year | M'Lady Doc, dam of Dayatthespa | ||
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Jose Ortiz | ||
Breeder of the Year | Chester & Mary Broman |
2013
Category | Winner | Breeder | Owner |
2 Year Old Male | Wired Bryan | Anstu Farm LLC | Anstu Stables Inc. |
2 Year Old Female | Artemis Agrotera | Chester Broman & Mary R. Broman | Chester and Mary Broman |
3 Year Old Male | Notacatbutallama | Happy Hill Farm | Repole Stable |
3 Year Old Female | Discreet Marq | Patricia Generazio | Patricia A. Generazio |
Older Male | King Kreesa | Horse Partners | Gerald and Susan Kresa |
Older Female | Cluster of Stars | Michael McPoland & Sean Finn | Turtle Bird Stable |
Turf Male | King Kreesa | Horse Partners | Gerald and Susan Kresa |
Turf Female | Discreet Marq | Patricia Generazio | Patricia A. Generazio |
Male Sprinter | Palace | The Peter J. Callahan Revocable Trust Dated 2/28/02 | Antonino Miuccio |
Female Sprinter | Cluster of Stars | Michael McPoland & Sean Finn | Turtle Bird Stable |
Steeplechase | Sunshine Numbers | Dresden Farm | Mrs. George M. Sensor |
Horse of the Year | Cluster of Stars | Michael McPoland & Sean Finn | Turtle Bird Stable |
Broodmare of the Year | Babyurthegreatest, dam of Cluster of Stars | ||
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Irad Ortiz, Jr. | ||
Breeder of the Year | Patricia S. Purdy |
2012
Category | Winner | Breeder | Owner |
2 Year Old Male | Weekend Hideaway | Flying Zee Stables | Red and Black Stable |
2 Year Old Female | Kelli Got Frosty | Andrew Cohen | Sunrise Stables, L. Sacks, A. Flanagan, and Golden Goose Enterprise LL |
3 Year Old Male | The Lumber Guy | Stonewall Farm | Barry K. Schwartz |
3 Year Old Female | Dayatthespa | Castellare DiCracchiolo Stable, Cracchiolo & Goldsher | Jerry Frankel, Ronald Frankel, Steve Laymon & Bradley Thoroughbreds |
Older Male | Saginaw | Ted Taylor | Drawing Away Stable and David Jacobson |
Older Female | Hessonite | Berkshire Stud and Waterville Lake Stables Limited, LLC | William J. Punk, Jr. and Philip DiLeo |
Turf Male | Unbridled Command | Sequel Thoroughbreds LLC & A. Lakin & Sons Inc. | Lewis G. Lakin, Kevin and Colleen Bamford & David Bernsen |
Turf Female | Dayatthespa | Castellare DiCracchiolo Stable, Cracchiolo & Goldsher | Jerry Frankel, Ronald Frankel, Steve Laymon & Bradley Thoroughbreds |
Male Sprinter | The Lumber Guy | Stonewall Farm | Barry K. Schwartz |
Female Sprinter | Agave Kiss | Nustar Breeding LLC | Flying Zee Racing Stables LLC |
Steeplechase | Cat Feathers | Happy Hill Farm | Kate Dalton |
Horse of the Year | The Lumber Guy | Stonewall Farm | Barry K. Schwartz |
Broodmare of the Year | Boltono, dam of The Lumber Guy | ||
Trainer of the Year | Mike Hushion | ||
Jockey of the Year | Ramon Dominguez | ||
Breeder of the Year | Stonewall Farm |
2011
Category | Winner | Breeder | Owner |
2 Year Old Male | Swag Daddy | Sugar Maple Farm | Eric Fein |
2 Year Old Female | Weemissfrankie | Hidden Point Farm Inc | Sharon Alesia, Bran Jam Stables, Ciaglia Racing LLC, Rob Dyrdek, Nick Cosato & Peter Eurton |
3 Year Old Male | Street Game | Nustar Breeding LLC | Flying Zee Stable |
3 Year Old Female | Ava K. | Sugar Maple Farm & H. Lewis Rapaport | H. Lewis Rapaport & Sugar Maple Farm |
4 Year Old & Up Male | Giant Ryan | Becky Thomas & Lewis Lakin | Shivananda Parbhoo |
4 Year Old & Up Female | Lovely Lil | Stonewall Farm | Barry K. Schwartz |
Turf Male | Compliance Officer | Kenneth L. & Sarah K. Ramsey | La Marca Stable |
Turf Female | Hessonite | Berkshire Stud & Waterville Lake Stables Limited LLC | William J. Punk, Jr. & Philip DiLeo |
Male Sprinter | Giant Ryan | Becky Thomas & Lewis Lakin | Shivananda Parbhoo |
Female Sprinter | Lovely Lil | Stonewall Farm | Barry K. Schwartz |
Steeplechase | Here Comes Art | William R. Ammann | Carrington Racing Stable |
Horse of the Year | Giant Ryan | Becky Thomas & Lewis Lakin | Shivananda Parbhoo |
Broodmare of the Year | Salty Romance | Dr. & Mrs. Stuart E. Brown II & Mrs. Abbie S. Wood | Flying Zee Stable |
Trainer of the Year | Chris J. Englehart | ||
Jockey of the Year | Ramon Dominguez | ||
Breeder of the Year | Chester & Mary Broman |
2010
Category | Winner | Breeder | Owner |
2 Year Old Male | Bug Juice | Milfer Farm Inc. | Our Blue Streaks Stable |
2 Year Old Female | Final Mesa | Carmine Telesca & John Guerrera | Wesley A. Ward |
3 Year Old Male | Friend Or Foe | Chester & Mary Broman | Chester & Mary Broman |
3 Year Old Female | Franny Freud | Tony Grey | Paul P. Pompa, Jr., Stephen Yarbrough & Winter Park Partners |
4 Year Old & Up Male | Haynesfield | Barry Weisbord & Margaret Santulli | Turtle Bird Stable |
4 Year Old & Up Female | Rightly So | Sequel 2003 | Zayat Stables, LLC |
Turf Male | Get Serious | Morgan's Ford Farm | James M. Dinan, Jacques J. Moore and Phantom House |
Turf Female | Khancord Kid | Chester & Mary Broman | Chester & Mary Broman |
Male Sprinter | Silver Timber | Sez Who Thoroughbreds | Michael Dubb & High Grade Racing Stable |
Female Sprinter | Franny Freud | Tony Grey | Paul P. Pompa, Jr., Stephen Yarbrough & Winter Park Partners |
Steeplechase | Sunshine Numbers | Dresden Farm | Mrs. George M. Sensor |
Horse of the Year | Haynesfield | Barry Weisbord & Margaret Santulli | Turtle Bird Stable |
Broodmare of the Year | Fit Right In | Thomas/Lakin | JMJ Racing |
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Ramon Dominguez | ||
Breeder of the Year | Vivien Malloy/Edition Farm |
2009
Category | Winner | Breeder | Owner |
2 Year Old Male | Ibboyee | Patricia S. Purdy | Anstu Stables, Inc. |
2 Year Old Female | Franny Freud | Anthony Grey | Paul P. Pompa, Jr., Winter Park Partners & Stephen Yarbrough |
3 Year Old Male | Haynesfield | Barry Weisbord & Margaret Santulli | Turtle Bird Stable |
3 Year Old Female | Don't Forget Gil | Jonathan Thorne | Alan Brodsky |
4 Year Old & Up Male | Banrock | Kathleen O'Connell & Nyala Farm | Nyala Farm |
4 Year Old & Up Female | Canadian Ballet | Gus Schoenborn, Jr. | Obviously NY Stable |
Turf Male | Banrock | Kathleen O'Connell & Nyala Farm | Nyala Farm |
Turf Female | Canadian Ballet | Gus Schoenborn, Jr. | Obviously NY Stable |
Male Sprinter | Driven by Success | New Dawn Stud, LLC | Repole Stable |
Female Sprinter | Canadian Ballet | Gus Schoenborn, Jr. | Obviously NY Stable |
Steeplechase | Sunshine Numbers | Dresden Farm | Mrs. George M. Sensor |
Horse of the Year | Haynesfield | Barry Weisbord & Margaret Santulli | Turtle Bird Stable |
Broodmare of the Year | Nothing Special | Josham Farms Limited | Phyllis Adair |
Trainer of the Year | Linda Rice | ||
Jockey of the Year | Ramon Dominguez | ||
Breeder of the Year | Anthony Grey |
2008
Category | Winner | Breeder | Owner |
2 Year Old Male | Cribnote | Red Diamond Stable LLC | Red Diamond Stable LLC |
2 Year Old Female | Doremifasollatido | Edward J. Messina | Susan Moore and M & M Thoroughbred Partners |
3 Year Old Male | Tin Cup Chalice | Mike Lecesse | Scott Van Laer and Mike Lecesse |
3 Year Old Female | Sweet Vendetta | David Cassidy and Edward Lipton | Team Penney Racing LLC and WinStar Farm LLC |
4 Year Old & Up Male | Commentator | Michael Martinez | Tracy Farmer |
4 Year Old & Up Female | J'ray | Lawrence Goichman | Lawrence Goichman |
Turf Male | Pays to Dream | December Hill Farm | December Hill Farm |
Turf Female | J'ray | Lawrence Goichman | Lawrence Goichman |
Male Sprinter | Bustin Stones | Roddy J. Valente | Roddy J. Valente |
Female Sprinter | By the Light | Paul Rothfuss | Paul Rothfuss |
Steeplechase | Be Certain | Sugar Maple Farm | Alnoff Stable |
Horse of the Year | Commentator | Michael Martinez | Tracy Farmer |
Broodmare of the Year | Twice Forbidden | Carmine Iorio | Mike Lecesse |
Trainer of the Year | Gary Contessa | ||
Jockey of the Year | Edgar Prado | ||
Breeder of the Year | Becky Thomas |
2007
Category | Winner | Breeder | Owner |
2 Year Old Male | Giant Moon | Albert Fried, Jr | Albert Fried, Jr. |
2 Year Old Female | By the Light | Paul Rothfuss | Jay Em Ess Stable |
3 Year Old Male | Stunt Man | Flying Zee Stable | Winning Move Stable |
3 Year Old Female | Talking Treasure | Kenneth & Sarah Ramsey | Kenneth & Sarah Ramsey |
4 Year Old & Up Male | Naughty New Yorker | Dr. William Wilmot & Dr. Joan Taylor | Fox Ridge Farm Inc. |
4 Year Old & Up Female | Oprah Winney | Gatsas Thoroughbreds LLC | Sanford Goldfarb, Michael Dubb and The Bunch of Characters Stable |
Turf Male | Dave | Joe Gerrity | Parting Glass Stable & The Three Colleens Stable |
Turf Female | Factual Contender | Flying Zee Stables | T.J. Farone, Jr. |
Female Sprinter | Oprah Winney | Gatsas Thoroughbreds LLC | Sanford Goldfarb, Michael Dubb and The Bunch of Characters Stable |
Male Sprinter | Friendly Island | Frankie O'Connor's Kildare Stud & Adrian Regan | Anstu Stables |
Steeplechase | Be Certain | Sugar Maple Farm | Alnoff Stables |
Horse of the Year | Naughty New Yorker | Dr. William Wilmot & Dr. Joan Taylor | Fox Ridge Farm Inc. |
Broodmare of the Year | Naughty Natisha | Dr. William Wilmot & Dr. Joan Taylor | Fox Ridge Farm Inc. |
Trainer of the Year | Gary Contessa | ||
Jockey of the Year | Eibar Coa | ||
Breeder of the Year | Sez Who Thoroughbreds (Richard Simon) |
2006
Category | Winner | Breeder | Owner |
2 Year Old Male | Lawerence The Roman | Lawrence Roman, Edward English, Jeff Levine | Lawerence Roman |
2 Year Old Female | Chief Officer | Becky Thomas's Sequel 2003 & Lynda Richter | Zayat Stables LLC |
3 Year Old Male | Sharp Humor | Paricia Staskowski Purdy | Edwin Edelberg & Purdedel Stable |
3 Year Old Female | No Reason | Becky Thomas & Lewis Lakin | Winter Park Partners of Anthony Grey |
4 Year Old & Up Male | Friendly Island | Frankie O'Connor's Kildare Stud & Adrian Regan | Anstu Stables |
4 Year Old & Up Female | Fleet Indian | Becky Thomas & Lewis Lakin | Paul Saylor |
Turf Male | Certifiably Crazy | Duane & Roger Kilbride | Wachtel Stable, Kenneth Avanzino, Double S Stable, & BWF Partners |
Turf Female | Sabellina | Genegantslet Farm | Jay Lieberman |
Female Sprinter | Behaving Badly | Becky Thomas & Lewis Lakin | Patti & Hal Earnhardt III |
Male Sprinter | Friendly Island | Frankie O'Connor's Kildare Stud & Adrian Regan | Anstu Stables |
Steeplechase | I'm Hit Sarge | William Fossett | Hounds Cry Farm |
Horse of the Year | Fleet Indian | Becky Thomas & Lewis Lakin | Paul Saylor |
Broodmare of the Year | Timeleighness | Becky Thomas (Sequel) | |
Trainer of the Year | Gary Contessa | ||
Jockey of the Year | Eibar Coa | ||
Breeder of the Year | Sez Who Thoroughbreds (Richard Simon) |
2005
Category | Winner | Breeder | Owner |
2 Year Old Male | Sharp Humor | Patricia Purdy | Purdedel Stable |
2 Year Old Female | J'Ray | Lawrence Goichman | Lawrence Goichman |
3 Year Old Male | The Daddy | William S. Farish Jr. & Gaillardia, LLC | Greg Norman |
3 Year Old Female | Acey Deucey | Glen Grey Farm | Jeffrey Tucker |
4 Year Old & Up Male | Commentator | Michael Martinez | Tracy Farmer |
4 Year Old & Up Female | Capeside Lady | Thomas/Lakin | So. Madcapt Stable |
Turf Male | Certifiably Crazy | Duane & Roger Kilbride | Double S Stable |
Turf Female | J'Ray | Lawrence Goichman | Lawrence Goichman |
Sprinter | Acey Deucey | Glen Grey Farm | Jeffrey Tucker |
Steeplechase | I'm Hit Sarge | William Fossett | Tom Kirklin |
Horse of the Year | Commentator | Michael Martinez | Tracy Farmer |
Broodmare of the Year | Antespend | Chester and Mary Broman | |
Trainer of the Year | Bruce Levine | ||
Jockey of the Year | Richard Migliore | ||
Breeder of the Year | Sez Who Thoroughbreds |
2004
Category | Winner | Breeder | Owner |
2 Year Old Male | Galloping Grocer | Robert Rosenthal & Estate of Ira Waldbaum | Robert Rosenthal |
2 Year Old Female | Megascape | Sez Who Thoroughbreds | Robert Beck |
3 Year Old Male | Friend's Lake | Chester and Mary Broman | Chester and Mary Broman |
3 Year Old Male | Commentator | Michael Martinez | Tracy Farmer |
3 Year Old Female | Capeside Lady | Becky Thomas and Lewis Lakin | So Madcapt Stable |
3 Year Old Female | Sugar Punch | Dr. Bernard Abramovici | Rudina Stable |
4 Year Old & Up Male | Funny Cide | WinStar Farm | Sackatoga Stable |
4 Year Old & Up Female | Board Elligible | D'Arrigo & Lynch Racing | IEAH Stable, Torre, Speranza & Petronella |
Turf Female | Sabellina | John Valentino | Jay Lieberman |
Turf Male | Quantum Merit | Gerald and Joanne Nielsen | Joseph Gioia |
Sprinter | Well Fancied | Seymour Cohn | Sanford Goldfarb, Stewart Hoffman & Jonathan Flesig |
Steeplechase | Almost There | Peter Triano & Mat Stables | Jeremy Gillam |
Horse of the Year | Funny Cide | WinStar Farm | Sackatoga Stable |
Broodmare of the Year | Loose Wire | Caroline Ferguson and Monica Driver | |
Trainer of the Year | Gary Contessa | ||
Jockey of the Year | Richard Migliore | ||
Breeders of the Year | Chester and Mary Broman |
2003
Category | Winner | Breeder | Owner |
2 Year Old Male | Read The Footnotes | Lawrence Goichman | Seth Klarman |
2 Year Old Female | Capeside Lady | Becky Thomas & Lewis Lakin | South Madcapt Stable |
3 Year Old Male | Funny Cide | Win Star Farm | Sackatoga Stable |
3 Year Old Female | Buy The Sport | Patricia Calandro, Judi Nelson & Marcy Roberts | Georgica Stable, Stephen Mack & Andrew Rosen |
4 Year Old & Up Male | Well Fancied | Seymour Cohn | Sanford Goldfarb, Stewart Jpff,am & Jonathan Flesig |
4 Year Old & Up Female | Carson Hollow | Patricia Staskowski Purdy | Hemlock Hills Farm & Stronach Stables |
Turf Female | Wake Up Kiss | John Hettinger | Rudlein Stable & William L. Clifton |
Turf Male | |||
Turf Male | Whitmore's Conn | H. Bud Wolfe & Joe D'Agostino | Michael & Lynn Shanley |
