![]() Allowance – 3 yo's & up 5 1/2 Furlongs Purse $25,800 |
|
![]() Allowance – 3 yo's & up 5 1/2 Furlongs Purse $25,800 |
|
Rank | Horse Name | Starts | 1st | 2nd | 3rd | Earnings | Win% | Top 3 | Top 3% |
---|---|---|---|---|---|---|---|---|---|
1 | Tiz the Law | 6 | 4 | 1 | 0 | $2,388,300 | 67% | 5 | 83% |
2 | Effinex | 8 | 4 | 1 | 1 | $1,767,100 | 50% | 6 | 75% |
3 | Effinex | 8 | 2 | 1 | 1 | $1,200,000 | 25% | 4 | 50% |
4 | Diversify | 5 | 3 | 0 | 0 | $1,190,000 | 60% | 3 | 60% |
5 | Audible | 5 | 3 | 1 | 1 | $1,141,120 | 60% | 5 | 100% |
Rank | Owner Name | Starts | 1st | 2nd | 3rd | Earnings | Win% | Top 3 | Top 3% |
---|---|---|---|---|---|---|---|---|---|
1 | Broman, Sr., Chester and Broman, Mary | 238 | 45 | 32 | 32 | $3,252,368 | 19% | 109 | 46% |
2 | Broman, Sr., Chester and Broman, Mary | 244 | 45 | 45 | 33 | $2,557,256 | 18% | 123 | 50% |
3 | Sackatoga Stable | 18 | 6 | 3 | 1 | $2,510,400 | 33% | 10 | 56% |
4 | Broman, Sr., Chester and Broman, Mary | 194 | 40 | 25 | 32 | $2,230,769 | 21% | 97 | 50% |
5 | Tri-Bone Stables | 8 | 4 | 1 | 1 | $1,767,100 | 50% | 6 | 75% |
Rank | Breeder Name | Starts | 1st | 2nd | 3rd | Earnings | Win% | Top 3 | Top 3% |
---|---|---|---|---|---|---|---|---|---|
1 | Chester Broman & Mary R. Broman | 377 | 71 | 44 | 56 | $3,746,914 | 19% | 171 | 45% |
2 | Chester Broman & Mary R. Broman | 420 | 81 | 67 | 68 | $3,743,166 | 19% | 216 | 51% |
3 | Chester Broman & Mary R. Broman | 419 | 69 | 77 | 57 | $3,352,927 | 16% | 203 | 48% |
4 | Twin Creeks Farm | 157 | 20 | 14 | 17 | $3,005,207 | 13% | 51 | 32% |
5 | Chester Broman & Mary R. Broman | 383 | 68 | 60 | 63 | $2,921,612 | 18% | 191 | 50% |
Rank | Trainer Name | Starts | 1st | 2nd | 3rd | Earnings | Win% | Top 3 | Top 3% |
---|---|---|---|---|---|---|---|---|---|
1 | Englehart Jeremiah C. | 597 | 148 | 107 | 91 | $4,351,564 | 25% | 346 | 58% |
2 | Rice Linda | 316 | 72 | 53 | 36 | $4,249,944 | 23% | 161 | 51% |
3 | Rice Linda | 364 | 76 | 66 | 52 | $4,236,985 | 21% | 194 | 53% |
4 | Englehart Jeremiah C. | 421 | 100 | 59 | 54 | $4,011,596 | 24% | 213 | 51% |
5 | Rice Linda | 263 | 59 | 56 | 34 | $3,984,932 | 22% | 149 | 57% |
Rank | Jockey Name | Starts | 1st | 2nd | 3rd | Earnings | Win% | Top 3 | Top 3% |
---|---|---|---|---|---|---|---|---|---|
1 | Ortiz, Jr. Irad | 598 | 140 | 116 | 92 | $8,741,995 | 23% | 348 | 58% |
2 | Ortiz Jose L. | 589 | 117 | 108 | 82 | $8,028,359 | 20% | 307 | 52% |
3 | Ortiz, Jr. Irad | 429 | 84 | 76 | 75 | $7,161,476 | 20% | 235 | 55% |
4 | Ortiz, Jr. Irad | 523 | 108 | 99 | 78 | $6,700,528 | 21% | 285 | 54% |
5 | Ortiz Jose L. | 608 | 130 | 79 | 92 | $6,489,625 | 21% | 301 | 50% |
Date | Horse ![]() |
Track |
07/05 | Zircon | FL |
07/05 | Toolcat | FL |
07/05 | Kateri Empire | FL |
07/05 | Pleasedontbounce | FL |
07/05 | Boldlee | FL |
07/05 | The Grand Canal | FL |
07/04 | Hope for the Best | BEL |
07/04 | I'm Over U | MTH |
07/04 | Eros's Girl | FL |
07/04 | Never Ever Home | FL |
07/04 | U Kant Whip It | MTH |
07/04 | Bustin the Rules | FL |
07/04 | Trinity Titoli | BEL |
07/04 | Stimulus Check | FL |
07/04 | Great Workout | BEL |
07/04 | Empire G | MTH |
07/04 | Heartbustingirl | FL |
07/04 | Foolish Ghost | BEL |
07/04 | Gone and Forgotten | FL |
07/04 | Ranting | BEL |
07/03 | Street Tsar | BEL |
07/03 | Clear Humor | LAD |
07/03 | Daufuskie Island | BEL |
07/03 | Golden Rocket | MTH |
07/03 | Violent Point | BEL |
07/02 | Jerry the Nipper | BEL |
07/02 | Makin My Move | BEL |
07/02 | Dangerous Edge | BEL |
07/02 | Lucky Brody | BEL |
07/01 | Saint Selby | BEL |
07/01 | Black Panda | CT |
07/01 | Fancy Joke | MTH |
07/01 | Blue Atlas | BEL |
07/01 | U Rock It | CT |
06/30 | Montebello | BEL |
06/30 | Topic Changer | BEL |
06/30 | Dee Bo | BEL |
06/29 | Missing Fortune | FL |
06/29 | Melissa's Smile | FL |
06/29 | Rotknee | FL |
06/29 | Drosel Diem | FL |
06/29 | Saratoga Princess | FL |
06/29 | Shared Success | FL |
06/29 | Panama Paul | FL |