New York-Bred Revised Stakes Schedule
(Dates & Purses Subject to Further Revision)
|
|
|
|
|
|
|
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 1/21 | Rego Park Stakes | 6 Furlongs | 3YO | $100,000 |
Aqueduct | 1/28 | Gander Stakes | 1 Mile 70 Yards | 3YO | $100,000 |
Aqueduct | 1/29 | Maddie May Stakes | 1 Mile 70 Yards | F30 | $100,000 |
Aqueduct | 2/5 | Biogio's Rose Stakes | 1 1/16 Miles | F&M 4&UP | $100,000 |
Aqueduct | 2/11 | Hollie Hughes Stakes | 6 Furlongs | 4&UP | $100,000 |
Aqueduct | 2/11 | Haynesfield Stakes |
1 1/16 Miles | 4&UP | $100,000 |
Aqueduct | 2/18 | Broadway Stakes |
6 Furlongs | F&M 4&UP | $100,000 |
Aqueduct | 2/19 | Franklin Square Stakes |
6 Furlongs | 3&UP | $100,000 |
Aqueduct | 4/22 | New York Stallion Stakes Park Avenue Division |
6 1/2 Furlongs | F3YO | $100,000 |
Aqueduct | 4/23 | New York Stallion Stakes Times Square Division |
6 1/2 Furlongs | 3YO | $100,000 |
Belmont | 4/28 | Affirmed Success Stakes |
6 Furlongs | 4&UP | $100,000 |
Belmont | 5/29 | Commentator Stakes |
1 Mile | 3&UP | $200,000 |
Belmont | 5/29 | Critical Eye |
1 Mile | F&M 3&UP | $200,000 |
Belmont | 5/29 | Kingston Stakes |
1 Mile (Turf) | 3&UP | $125,000 |
Belmont | 5/29 | Mount Vernon Stakes |
1 Mile (Turf) | F&M 3&UP | $125,000 |
Belmont | 5/29 | Mike Lee Stakes |
7 Furlongs | 3YO | $125,000 |
Belmont | 5/29 | Bouwerie Stakes |
7 Furlongs | F3YO | $125,000 |
Finger Lakes | 6/5 | George W. Barker Stakes |
6 Furlongs | 3&UP | $50,000 |
Belmont | 6/17 | Dancin Renee Stakes |
6 Furlongs | F&M 3&UP | $100,000 |
Finger Lakes | 6/19 | Niagara Stakes | 6 Furlongs | F3YO | $50,000 |
Belmont | 6/25 | New York Stallion Stakes Cupecoy's Joy Division |
7 Furlongs (Turf) | F3YO | $100,000 |
Belmont | 6/25 | New York Stallion Stakes Spectacular Bid Division |
7 Furlongs (Turf) | 3YO | $100,000 |
Finger Lakes | 6/26 | Ontario County Stakes |
6 Furlongs | 3YO | $50,000 |
Belmont | 7/2 | Saginaw Stakes |
1 1/16 Miles | 4&UP | $100,000 |
Belmont | 7/15 | Rockville Centre Stakes |
6 Furlongs | 2YO | $100,000 |
Belmont | 7/16 | Lynbrook Stakes |
6 Furlongs | F2YO | $100,000 |
Finger Lakes | 7/22 | New York Derby |
1 1/16 Miles | 3YO | $150,000 |
Finger Lakes | 7/22 | New York Oaks |
1 1/16 Miles | F3YO | $75,000 |
Saratoga | 7/27 | John Morrissey Stakes |
6 1/2 Furlongs | 3&UP | $100,000 |
Saratoga | 8/7 | New York Stallion Stakes Cab Calloway Division |
1 Mile (Turf) | 3YO | $100,000 |
Saratoga | 8/10 | New York Stallion Stakes Statue of Liberty Division |
1 Mile (Turf) | F3YO | $100,000 |
Saratoga | 8/14 | 1 1/8 Miles | F&M 3&UP | $100,000 |
|
Finger Lakes | 8/14 | Jack Betta Be Rite Stakes |
1 1/16 Miles | F&M 3&UP | $50,000 |
Saratoga | 8/17 | 6 1/2 Furlongs | F&M 3&UP | $100,000 |
|
Saratoga | 8/21 | Evan Shipman Stakes |
1 1/8 Miles | 3&UP | $100,000 |
Finger Lakes | 8/21 | Genesee Valley Breeders' Stakes |
1 1/16 Miles | 3&UP | $50,000 |
Saratoga | 8/25 | Albany Stakes |
1 1/8 Miles | 3YO | $250,000 |
Saratoga | 8/25 | Fleet Indian Stakes |
1 1/8 Miles | F3YO | $200,000 |
Saratoga | 8/25 | Funny Cide Stakes |
6 1/2 Furlongs | 2YO | $200,000 |
Saratoga | 8/25 | Seeking the Ante Stakes |
6 1/2 Furlongs | F2YO | $200,000 |
Saratoga | 8/25 | West Point Stakes |
1 1/16 Miles (Turf) | 3&UP | $150,000 |
Saratoga | 8/25 | Yaddo Stakes |
1 1/16 Miles (Turf) | F&M 3&UP | $150,000 |
Finger Lakes | 9/9 | Lady Finger Stakes |
6 Furlongs | F2YO | $100,000 est |
Finger Lakes | 9/9 | Aspirant Stakes |
6 Furlongs | 2YO (C/G only) | $100,000 est |
Belmont | 9/20 | Joseph A. Gimma Stakes |
7 Furlongs | F2YO | $150,000 |
Belmont | 9/22 | Bertram F. Bongard Stakes |
7 Furlongs | 2YO | $150,000 |
Belmont | 9/24 | Ashley T. Cole Stakes |
1 1/8 Mile (Turf) | 3&UP | $125,000 |
Belmont | 9/24 | John Hettinger Stakes |
1 1/8 Mile (Turf) | F&M 3&UP | $125,000 |
Finger Lakes | 9/30 | New York Breeders' Futurity |
6 Furlongs | 2YO | $200,000 est. |
Finger Lakes | 10/2 | Arctic Queen Stakes |
6 Furlongs | F&M 3&UP | $50,000 |
Finger Lakes | 10/9 | Leon Reed Stakes |
6 Furlongs | 3&UP | $50,000 |
Belmont | 10/21 | Empire Classic Stakes |
1 1/8 Miles | 3&UP | $300,000 |
Belmont | 10/21 | Empire Distaff Stakes |
1 1/16 Miles | F&M 3&UP | $250,000 |
Belmont | 10/21 | Sleepy Hollow Stakes |
1 Mile | 2YO | $250,000 |
Belmont | 10/21 | Maid of the Mist Stakes |
1 Mile | F2YO | $250,000 |
Belmont | 10/21 | Mohawk Stakes |
1 1/16 Miles (Turf) | 3&UP | $200,000 |
Belmont | 10/21 | Ticonderoga Stakes |
1 1/16 Miles (Turf) | F&M 3&UP | $200,000 |
Belmont | 10/21 | Iroquois Stakes |
6 1/2 Furlongs | F&M 3&UP | $150,000 |
Belmont | 10/21 | Hudson Stakes |
6 1/2 Furlongs | 3&UP | $150,000 |
Finger Lakes | 10/23 | Shesastonecoldfox Stakes |
6 Furlongs | F2YO | $50,000 |
Aqueduct | 11/12 | New York Stallion Stakes Staten Island Division | 7 Furlongs | F&M 3&UP | $125,000 |
Aqueduct | 11/19 | New York Stallion Stakes Thunder Rumble Division | 7 Furlongs | 3&UP | $125,000 |
Aqueduct | 11/24 | Key Cents Stakes | 6 Furlongs | F2YO | $100,000 |
Aqueduct | 11/26 | Notebook Stakes | 6 Furlongs | 2YO | $100,000 |
Aqueduct | 12/16 | New York Stallion Stakes Fifth Avenue Division |
6 Furlongs | F2YO | $150,000 |
Aqueduct | 12/17 | New York Stallion Stakes Great White Way Division |
6 Furlongs | 2YO | $150,000 |
Aqueduct | 12/28 | East View Stakes | 1 Mile 70 Yards | F2YO | $100,000 |
Aqueduct | 12/29 | Bay Ridge Stakes | 1 1/16 Miles | F&M 3&UP | $100,000 |
Aqueduct | 12/30 | Damon Runyon Stakes | 1 Mile 70 Yards | 2YO | $100,000 |
Aqueduct | 12/31 | Alex M. Robb Stakes | 1 1/16 Miles | 3&UP | $100,000 |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 1/31 | 1 Mile 70 Yards | F3YO | $100,000 |
|
Aqueduct | 2/6 | 1 Mile 70 Yards | 3YO | $100,000 |
|
Aqueduct | 2/1 | 1 1/16 Miles | F&M 4&UP | $100,000 |
|
Aqueduct | 2/13 | 6 Furlongs | F&M 4&UP | $100,000 |
|
Aqueduct | 2/13 | 1 1/16 Miles | 4&UP | $100,000 |
|
Aqueduct | 2/14 | 6 Furlongs | 3YO | $125,000 |
|
Aqueduct | 2/15 | 6 Furlongs | 4&UP | $100,000 |
|
Aqueduct | 2/15 | 6 Furlongs | 3&UP | $125,000 |
|
Aqueduct | 4/23 | 6 1/2 Furlongs | F3YO | $100,000 |
|
Aqueduct | 4/24 | 6 1/2 Furlongs | 3YO | $100,000 |
|
Belmont | 4/29 | 6 Furlongs | 4&UP | $100,000 |
|
Belmont | 5/30 | 1 Mile | 3&UP | $200,000 |
|
Belmont | 5/30 | 1 Mile | F&M 3&UP | $200,000 |
|
Belmont | 5/30 | 1 Mile (Turf) | 3&UP | $125,000 |
|
Belmont | 5/30 | 1 Mile (Turf) | F&M 3&UP | $125,000 |
|
Belmont | 5/30 | 7 Furlongs | 3YO | $125,000 |
|
Belmont | 5/30 | 7 Furlongs | F3YO | $125,000 |
|
Finger Lakes | 6/6 | George W. Barker Stakes |
6 Furlongs | 3&UP | $50,000 |
Finger Lakes | 6/20 | Niagara Stakes |
6 Furlongs | F3YO | $50,000 |
Belmont | 6/26 | 7 Furlongs (Turf) | F3YO | $100,000 |
|
Belmont | 6/26 | 7 Furlongs (Turf) | 3YO | $100,000 |
|
Finger Lakes | 6/27 | Ontario County Stakes |
6 Furlongs | 3YO | $50,000 |
Belmont | 7/3 | 1 1/16 Miles | 4&UP | $100,000 |
|
Belmont | 7/3 | 6 Furlongs | F&M 3&UP | $100,000 |
|
Belmont | 7/16 | 6 Furlongs | 2YO | $125,000 |
|
Belmont | 7/17 | 6 Furlongs | F2YO | $125,000 |
|
Finger Lakes | 7/23 | New York Derby |
1 1/16 Miles | 3YO | $150,000 |
Finger Lakes | 7/23 | New York Oaks |
1 1/16 Miles | F3YO | $75,000 |
Saratoga | 7/28 | 6 1/2 Furlongs | 3&UP | $100,000 |
|
Saratoga | 8/8 | 1 Mile (Turf) | 3YO | $100,000 |
|
Saratoga | 8/11 | 1 Mile (Turf) | F3YO | $100,000 |
|
Saratoga | 8/15 | 1 1/8 Miles | F&M 3&UP | $100,000 |
|
Finger Lakes | 8/15 | Jack Betta Be Rite Stakes |
1 1/16 Miles | F&M 3&UP | $50,000 |
Saratoga | 8/18 | 6 1/2 Furlongs | F&M 3&UP | $100,000 |
|
Finger Lakes | 8/22 | Genesee Valley Breeders' Stakes |
1 1/16 Miles | 3&UP | $50,000 |
Saratoga | 8/26 | 1 1/8 Miles | 3YO | $250,000 |
|
Saratoga | 8/26 | 1 1/8 Miles | F3YO | $200,000 |
|
Saratoga | 8/26 | 6 1/2 Furlongs | 2YO | $200,000 |
|
Saratoga | 8/26 | 6 1/2 Furlongs | F2YO | $200,000 |
|
Saratoga | 8/26 | 1 1/16 Miles (Turf) | 3&UP | $150,000 |
|
Saratoga | 8/26 | 1 1/16 Miles (Turf) | F&M 3&UP | $150,000 |
|
Saratoga | 9/2 | 1 1/8 Miles | 3&UP | $100,000 |
|
Finger Lakes | 9/10 | Lady Finger Stakes |
6 Furlongs | F2YO | $100,000 est |
Finger Lakes | 9/10 | Aspirant Stakes |
6 Furlongs | 2YO (C/G only) | $100,000 est |
Belmont | 9/24 | 1 1/8 Mile (Turf) | 3&UP | $125,000 |
|
Belmont | 9/25 | 1 1/8 Mile (Turf) | F&M 3&UP | $125,000 |
|
Finger Lakes | 10/1 | New York Breeders' Futurity |
6 Furlongs | 2YO | $200,000 est. |
Belmont | 10/2 | 7 Furlongs | 2YO | $150,000 |
|
Belmont | 10/2 | 7 Furlongs | F2YO | $150,000 |
|
Finger Lakes | 10/3 | Arctic Queen Stakes |
6 Furlongs | F&M 3&UP | $50,000 |
Finger Lakes | 10/12 | Leon Reed Stakes |
6 Furlongs | 3&UP | $50,000 |
Belmont | 10/22 | 1 1/8 Miles | 3&UP | $300,000 |
|
Belmont | 10/22 | 1 1/16 Miles | F&M 3&UP | $250,000 |
|
Belmont | 10/22 | 1 Mile | 2YO | $250,000 |
|
Belmont | 10/22 | 1 Mile | F2YO | $250,000 |
|
Belmont | 10/22 | 1 1/16 Miles (Turf) | 3&UP | $200,000 |
|
Belmont | 10/22 | 1 1/16 Miles (Turf) | F&M 3&UP | $200,000 |
|
Belmont | 10/22 | 6 1/2 Furlongs | F&M 3&UP | $150,000 |
|
Belmont | 10/22 | 6 1/2 Furlongs | 3&UP | $150,000 |
|
Finger Lakes | 10/24 | Shesastonecoldfox Stakes |
6 Furlongs | F2YO | $50,000 |
Aqueduct | 11/13 | New York Stallion Stakes Staten Island Division | 7 Furlongs | F&M 3&UP | $125,000 |
Aqueduct | 11/19 | Notebook Stakes | 6 Furlongs | 2YO | $100,000 |
Aqueduct | 11/20 | New York Stallion Stakes Thunder Rumble Divvision | 7 Furlongs | 3&UP | $125,000 |
Aqueduct | 11/20 | Key Cents Stakes | 6 Furlongs | F2YO | $100,000 |
Aqueduct | 12/11 | Bay Ridge Stakes | 1 1/16 Miles | F&M 3&UP | $100,000 |
Aqueduct | 12/17 | New York Stallion Stakes Great White Way Division | 6 Furlongs | 2YO | $150,000 |
Aqueduct | 12/18 | New York Stallion Stake Fifth Avenue Division | 6 Furlongs | F2YO | $150,000 |
Aqueduct | 12/29 | Damon Runyon Stakes | 1 Mile 70 Yards | 2YO | $100,000 |
Aqueduct | 12/30 | East View Stakes | 1 Mile 70 Yards | F2YO | $100,000 |
Aqueduct | 12/31 | Alex M. Robb Stakes | 1 1/16 Miles | 3&UP | $100,000 |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 1/18 | 6 Furlongs | 4&UP | $100,000 |
|
Aqueduct | 1/24 | 6 Furlongs | 3YO | $125,000 |
|
Aqueduct | 2/1 | 6 Furlongs | F3YO | $125,000 |
|
Aqueduct | 2/14 | 6 Furlongs | F&M 4&UP | $100,000 |
|
Aqueduct | 4/26 | 6 1/2 Furlongs | 3YO | $100,000 |
|
Aqueduct | 4/26 | 6 1/2 Furlongs | F3YO | $100,000 |
|
Aqueduct | 5/3 | 6 Furlongs | 4&UP | $100,000 |
|
Belmont | 5/25 | 1 Mile | 3&UP | $200,000 |
|
Belmont | 5/25 | 1 Mile | F&M 3&UP | $200,000 |
|
Belmont | 5/25 | 1 Mile (Turf) | 3&UP | $125,000 |
|
Belmont | 5/25 | 1 Mile (Turf) | F&M 3&UP | $125,000 |
|
Belmont | 5/25 | 7 Furlongs | 3YO | $125,000 |
|
Belmont | 5/25 | 7 Furlongs | F3YO | $125,000 |
|
Finger Lakes | 5/29 | Susan B. Anthony Stakes |
6 Furlongs | F&M 3&UP | $50,000 |
Finger Lakes | 6/5 | George W. Barker Stakes |
6 Furlongs | 3&UP | $50,000 |
Belmont | 6/21 | 7 Furlongs (Turf) | 3YO | $100,000 |
|
Belmont | 6/21 | 7 Furlongs (Turf) | F3YO | $100,000 |
|
Belmont | 6/28 | 6 Furlongs | F&M 3&UP | $100,000 |
|
Finger Lakes | 7/3 | New York Oaks |
1 1/16 Miles | F3YO | $75,000 |
Finger Lakes | 7/3 | New York Derby |
1 1/16 Miles | 3YO | $150,000 added |
Belmont | 7/18 | Saginaw Stakes |
1 1/16 Miles | 4&UP | $100,000 |
Belmont | 7/18 | 6 Furlongs | 2YO | $125,000 |
|
Belmont | 7/19 | 6 Furlongs | F2YO | $125,000 |
|
Saratoga | 7/30 | 6 1/2 Furlongs | 3&UP | $100,000 |
|
Finger Lakes | 7/31 | Arctic Queen Stakes |
6 Furlongs | F&M 3&UP | $50,000 |
Saratoga | 8/10 | 1 Mile (Turf) | 3YO | $100,000 |
|
Saratoga | 8/13 | 1 Mile (Turf) | F3YO | $100,000 |
|
Finger Lakes | 8/14 | Niagara Stakes |
6 Furlongs | F3YO | $50,000 |
Saratoga | 8/17 | 1 1/8 Miles | F&M 3&UP | $100,000 |
|
Saratoga | 8/20 | 6 1/2 Furlongs | F&M 3&UP | $100,000 |
|
Finger Lakes | 8/21 | Ontario County Stakes |
6 Furlongs | 3YO | $50,000 |
Saratoga | 8/28 | 1 1/8 Miles | 3YO | $250,000 |
|
Saratoga | 8/28 | 1 1/8 Miles | F3YO | $200,000 |
|
Saratoga | 8/28 | 1 1/16 Miles (Turf) | 3&UP | $150,000 |
|
Saratoga | 8/28 | 1 1/16 Miles (Turf) | F&M 3&UP | $150,000 |
|
Saratoga | 8/28 | 6 1/2 Furlongs | 2YO | $200,000 |
|
Saratoga | 8/28 | 6 1/2 Furlongs | F2YO | $200,000 |
|
Saratoga | 9/4 | 1 1/8 Miles | 3&UP | $100,000 |
|
Finger Lakes | 9/11 | Genesee Valley Breeders' Stakes |
1 1/16 Miles | 3&UP | $50,000 |
Finger Lakes | 9/18 | Lady Finger Stakes |
6 Furlongs | F2YO | $100,000 est |
Finger Lakes | 9/18 | Aspirant Stakes |
6 Furlongs | 2YO (C/G only) | $100,000 est |
Belmont | 9/20 | 1 1/8 Mile (Turf) | 3&UP | $125,000 |
|
Belmont | 9/20 | 1 1/8 Mile (Turf) | F&M 3&UP | $125,000 |
|
Finger Lakes | 9/25 | Jack Betta Be Rite Stakes |
1 1/16 Miles | F&M 3&UP | $50,000 |
Belmont | 9/27 | 7 Furlongs | 2YO | $150,000 |
|
Belmont | 9/27 | 7 Furlongs | F2YO | $150,000 |
|
Finger Lakes | 10/2 | Leon Reed Memorial Stakes |
6 Furlongs | 3&UP | $50,000 |
Finger Lakes | 10/17 | New York Breeders' Futurity |
6 Furlongs | 2YO | $200,000 est |
Belmont | 10/24 | 1 1/8 Miles | 3&UP | $300,000 |
|
Belmont | 10/24 | 1 1/16 Miles | F&M 3&UP | $250,000 |
|
Belmont | 10/24 | 1 1/16 Miles (Turf) | 3&UP | $200,000 |
|
Belmont | 10/24 | 1 1/16 Miles (Turf) | F&M 3&UP | $200,000 |
|
Belmont | 10/24 | 1 Mile | 2YO | $250,000 |
|
Belmont | 10/24 | 1 Mile | F2YO | $250,000 |
|
Belmont | 10/24 | 6 1/2 Furlongs | 3&UP | $150,000 |
|
Belmont | 10/24 | 6 1/2 Furlongs | F&M 3&UP | $150,000 |
|
Finger Lakes | 11/6 | Shesastonecoldfox Stakes |
6 Furlongs | F2YO | $50,000 |
Aqueduct | 11/15 | 7 Furlongs | F&M 3&UP | $125,000 |
|
Aqueduct | 11/21 | 6 Furlongs | 2YO | $100,000 |
|
Aqueduct | 11/22 | 6 Furlongs | F2YO | $100,000 |
|
Aqueduct | 11/29 | 7 Furlongs | 3&UP | $125,000 |
|
Aqueduct | 12/12 | 1 1/16 Miles | F&M 3&UP | $100,000 |
|
Aqueduct | 12/20 | 6 Furlongs | F2YO | $150,000 |
|
Aqueduct | 12/26 | 1 Mile 70yds | 2YO | $100,000 |
|
Aqueduct | 12/27 | 6 Furlongs | 2YO | $150,000 |
|
Aqueduct | 12/27 | 1 Mile 70yds | F2YO | $100,000 |
|
Aqueduct | 12/31 | Alex M. Robb Stakes | 1 1/16 Miles | 3&UP | $100,000 |
2015 NY-bred 2YO Stakes Schedule |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Belmont | 7/18 | 6 Furlongs | 2YO | $125,000 |
|
Saratoga | 8/28 | 6 1/2 Furlongs | 2YO | $200,000 |
|
Finger Lakes | 9/18 | Aspirant Stakes | 6 Furlongs | 2YO (C/G only) | $100,000 est |
Belmont | 9/27 | 7 Furlongs | 2YO | $150,000 |
|
Finger Lakes | 10/17 | New York Breeders' Futurity | 6 Furlongs | 2YO | $200,000 est |
Belmont | 10/24 | 1 Mile | 2YO | $250,000 |
|
Aqueduct | 11/21 | 6 Furlongs | 2YO | $100,000 |
|
Aqueduct | 12/26 | 1 Mile 70yds | 2YO | $100,000 |
|
Aqueduct | 12/27 | 6 Furlongs | 2YO | $150,000 |
2015 NY-bred F2YO Stakes Schedule |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Belmont | 7/19 | 6 Furlongs | F2YO | $125,000 |
|
Saratoga | 8/28 | 6 1/2 Furlongs | F2YO | $200,000 |
|
Finger Lakes | 9/18 | Lady Finger Stakes | 6 Furlongs | F2YO | $100,000 est |
Belmont | 9/27 | 7 Furlongs | F2YO | $150,000 |
|
Belmont | 10/24 | 1 Mile | F2YO | $250,000 |
|
Finger Lakes | 11/6 | Shesastonecoldfox Stakes |
6 Furlongs | F2YO | $50,000 |
Aqueduct | 11/22 | 6 Furlongs | F2YO | $100,000 |
|
Aqueduct | 12/20 | 6 Furlongs | F2YO | $150,000 |
|
Aqueduct | 12/27 | 1 Mile 70yds | F2YO | $100,000 |
2015 NY-bred 3YO Stakes Schedule |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 1/24 | 6 Furlongs | 3YO | $125,000 |
|
Aqueduct | 4/26 | 6 1/2 Furlongs | 3YO | $100,000 |
|
Belmont | 5/25 | 7 Furlongs | 3YO | $125,000 |
|
Belmont | 6/21 | 7 Furlongs (Turf) | 3YO | $100,000 |
|
Finger Lakes | 7/3 | New York Derby | 1 1/16 Miles | 3YO | $150,000 added |
Saratoga | 8/10 | 1 Mile (Turf) | 3YO | $100,000 |
|
Finger Lakes | 8/21 | Ontario County Stakes |
6 Furlongs | 3YO | $50,000 |
Saratoga | 8/28 | 1 1/8 Miles | 3YO | $250,000 |
2015 NY-bred F3YO Stakes Schedule |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 2/1 | 6 Furlongs | F3YO | $125,000 |
|
Aqueduct | 4/26 | 6 1/2 Furlongs | F3YO | $100,000 |
|
Belmont | 5/25 | 7 Furlongs | F3YO | $125,000 |
|
Belmont | 6/21 | 7 Furlongs (Turf) | F3YO | $100,000 |
|
Finger Lakes | 7/3 | New York Oaks | 1 1/16 Miles | F3YO | $75,000 |
Saratoga | 8/13 | 1 Mile (Turf) | F3YO | $100,000 |
|
Finger Lakes | 8/14 | Niagara Stakes | 6 Furlongs | F3YO | $50,000 |
Saratoga | 8/28 | 1 1/8 Miles | F3YO | $200,000 |
2015 NY-bred 3&UP Stakes Schedule |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Belmont | 5/25 | 1 Mile | 3&UP | $200,000 |
|
Belmont | 5/25 | 1 Mile (Turf) | 3&UP | $125,000 |
|
Finger Lakes | 6/5 | George W. Barker Stakes | 6 Furlongs | 3&UP | $50,000 |
Saratoga | 7/30 | 6 1/2 Furlongs | 3&UP | $100,000 |
|
Saratoga | 8/28 | 1 1/16 Miles (Turf) | 3&UP | $150,000 |
|
Saratoga | 9/4 | 1 1/8 Miles | 3&UP | $100,000 |
|
Finger Lakes | 9/11 | Genesee Valley Breeders' Stakes |
1 1/16 Miles | 3&UP | $50,000 |
Belmont | 9/20 | 1 1/8 Mile (Turf) | 3&UP | $125,000 |
|
Finger Lakes | 10/2 | Leon Reed Memorial Stakes | 6 Furlongs | 3&UP | $50,000 |
Belmont | 10/24 | 1 1/8 Miles | 3&UP | $300,000 |
|
Belmont | 10/24 | 1 1/16 Miles (Turf) | 3&UP | $200,000 |
|
Belmont | 10/24 | 6 1/2 Furlongs | 3&UP | $150,000 |
|
Aqueduct | 11/29 | 7 Furlongs | 3&UP | $125,000 |
|
Aqueduct | 12/31 | Alex M. Robb Stakes | 1 1/16 Miles | 3&UP | $100,000 |
2015 NY-bred F&M 3&UP Stakes Schedule
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Belmont | 5/25 | 1 Mile | F&M 3&UP | $200,000 |
|
Belmont | 5/25 | 1 Mile (Turf) | F&M 3&UP | $125,000 |
|
Finger Lakes | 5/29 | Susan B. Anthony Stakes |
6 Furlongs | F&M 3&UP | $50,000 |
Belmont | 6/28 | 6 Furlongs | F&M 3&UP | $100,000 |
|
Finger Lakes | 7/31 | Arctic Queen Stakes |
6 Furlongs | F&M 3&UP | $50,000 |
Saratoga | 8/17 | 1 1/8 Miles | F&M 3&UP | $100,000 |
|
Saratoga | 8/20 | 6 1/2 Furlongs | F&M 3&UP | $100,000 |
|
Saratoga | 8/28 | 1 1/16 Miles (Turf) | F&M 3&UP | $150,000 |
|
Belmont | 9/20 | 1 1/8 Mile (Turf) | F&M 3&UP | $125,000 |
|
Finger Lakes | 9/25 | Jack Betta Be Rite Stakes | 1 1/16 Miles | F&M 3&UP | $50,000 |
Belmont | 10/24 | 1 1/16 Miles | F&M 3&UP | $250,000 |
|
Belmont | 10/24 | 1 1/16 Miles (Turf) | F&M 3&UP | $200,000 |
|
Belmont | 10/24 | 6 1/2 Furlongs | F&M 3&UP | $150,000 |
|
Aqueduct | 11/15 | 7 Furlongs | F&M 3&UP | $125,000 |
|
Aqueduct | 12/12 | 1 1/16 Miles | F&M 3&UP | $100,000 |
2015 NY-bred 4 &UP Stakes Schedule
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 1/18 | 6 Furlongs | 4&UP | $100,000 |
|
Aqueduct | 5/3 | 6 Furlongs | 4&UP | $100,000 |
|
Belmont | 7/18 | Saginaw Stakes |
1 1/16 Miles | 4&UP | $100,000 |
2015 NY-bred F&M 4 &UP Stakes Schedule
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 2/14 | 6 Furlongs | F&M 4&UP | $100,000 |
Track |
Date |
Stake Name |
Distance |
Condition |
Purse |
Aqueduct | 1/5 | Judy Soda Stakes |
1 Mile | F&M 4&UP | $75,000 |
Aqueduct | 1/16 | Gold and Roses Stakes |
6 Furlongs | 4&UP | $75,000 |
Aqueduct | 1/19 | Whodam Stakes |
1 Mile | 4&UP | $75,000 |
Aqueduct | 2/17 | 6 Furlongs | 3&UP | $100,000 |
|
Aqueduct | 2/22 | 1 1/16 Miles | 3&UP | $100,000 |
|
Aqueduct | 3/29 | 6 Furlongs | F&M 3&UP | $100,000 |
|
Aqueduct | 4/27 | 6 1/2 Furlongs | 3YO | $100,000 |
|
Aqueduct | 4/27 | 6 1/2 Furlongs | F3YO | $100,000 |
|
Belmont | 5/2 | 6 Furlongs | 3&UP | $100,000 |
|
Finger Lakes | 5/17 | Susan B. Anthony Stakes |
6 Furlongs | F&M 3&UP | $50,000 |
Finger Lakes | 5/26 | George W. Barker Stakes |
6 Furlongs | 3&UP | $50,000 |
Belmont | 5/31 | 1 Mile | 3&UP | $200,000 |
|
Belmont | 5/31 | 1 Mile | F&M 3&UP | $200,000 |
|
Belmont | 5/31 | 1 Mile (Turf) | 3&UP | $125,000 |
|
Belmont | 5/31 | 1 Mile (Turf) | F&M 3&UP | $125,000 |
|
Belmont | 5/31 | 7 Furlongs | 3YO | $125,000 |
|
Belmont | 5/31 | 7 Furlongs | F3YO | $125,000 |
|
Belmont | 6/22 | 7 Furlongs (Turf) | F3YO | $100,000 |
|
Belmont | 6/22 | 7 Furlongs (Turf) | 3YO | $100,000 |
|
Belmont | 7/3 | 6 Furlongs | F&M 3&UP | $100,000 |
|
Finger Lakes | 7/4 | Genesee Valley Breeders' Stakes |
1 1/16 Miles | 3&UP | $50,000 |
Finger Lakes | 7/5 | Jack Betta Be Rite Stakes |
1 1/16 Miles | F&M 3&UP | $50,000 |
Belmont | 7/6 | 6 Furlongs | F2YO | $125,000 |
|
Finger Lakes | 7/12 | New York Derby |
1 1/16 Miles | 3YO | $150,000 |
Finger Lakes | 7/12 | New York Oaks |
1 1/16 Miles | F3YO | $75,000 |
Belmont | 7/13 | 6 Furlongs | 2YO | $125,000 |
|
Saratoga | 7/31 | 1 1/8 Miles | 3&UP | $100,000 |
|
Saratoga | 8/4 | 1 Mile (Turf) | 3YO | $100,000 |
|
Saratoga | 8/4 | 1 Mile (Turf) | F3YO | $100,000 |
|
Finger Lakes | 8/9 | Niagara Stakes |
6 Furlongs | F3YO | $50,000 |
Saratoga | 8/14 | 1 1/8 Miles | F&M 3&UP | $100,000 |
|
Saratoga | 8/15 | 6 1/2 Furlongs | 3&UP | $100,000 |
|
Finger Lakes | 8/16 | Ontario County Stakes |
6 Furlongs | 3YO | $50,000 |
Saratoga | 8/21 | 6 1/2 Furlongs | F&M 3&UP | $100,000 |
|
Saratoga | 8/24 | 1 1/8 Miles | 3YO | $250,000 |
