NY-Bred Winners in NY
Please click here for NY-breds in the news editorial recaps.
NYRA Photos: Adam Coglianese | Finger Lakes Photos: Stephanie Van Minos/SV Photography
Thursday, September 22, 2016 – Daily Racing Summary
Race 1 – FINGER LAKES – Claiming ($5,000) – 3 yo's & up – 5 1/2 Furlongs – Purse $10,000

Winner: | New York Tough |
Sire: | Good and Tough |
Dam: | Tulane Girl |
Owner: | Foster, Michael S. and Foster, Linda L. |
Trainer: | Baker Charlton |
Jockey: | Rodriguez Pedro A. |
Breeder: | Darryl Jackson |
Program Awards: | Breeder's Award: $1,800; Stallion Owner's Award: $600 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | New York Tough Video Replay |
Race 2 – FINGER LAKES – Claiming ($10,000) – 3 yo's & up – 6 Furlongs – Purse $14,300

Winner: | Western Tryst |
Sire: | Western Expression |
Dam: | Pride of Trieste |
Owner: | Dubb, Michael and Bethlehem Stables LLC |
Trainer: | Englehart Jeremiah C. |
Jockey: | Rodriguez Jaime |
Breeder: | Flying Zee Stables |
Program Awards: | Breeder's Award: $2,574; Stallion Owner's Award: $858 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Western Tryst Video Replay |
Race 4 – BELMONT PARK – New York Bred Maiden Special Weight – 2 yo – 1 Mile – Purse $60,000

Winner: | Out of Trouble |
Sire: | Into Mischief |
Dam: | Take Me Home Too |
Owner: | Zilla Racing Stables |
Trainer: | McLaughlin Kiaran P. |
Jockey: | Rosario Joel |
Breeder: | JRita Young Thoroughbreds, LLC |
Program Awards: | Breeder's Award: $5,400 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Out of Trouble Video Replay |
Race 4 – FINGER LAKES – Maiden Special Weight – 3 yo's & up – 6 Furlongs – Purse $19,000

Winner: | Zababa |
Sire: | Discreetly Mine |
Dam: | Scarlett D'Herea |
Owner: | Happy Face Racing Stable |
Trainer: | Ferraro Michael S. |
Jockey: | Lopez David Michael |
Breeder: | Wolf Pen LLC |
Program Awards: | Breeder's Award: $2,070; Owner's Award: $1,380 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Zababa Video Replay |
Race 5 – FINGER LAKES – Claiming ($5,000) – 3 yo's & up – 6 Furlongs – Purse $9,000

Winner: | Tommaso |
Sire: | Raffie's Majesty |
Dam: | Shock It |
Owner: | Turetsky Judy E. |
Trainer: | Turetsky Judy E. |
Jockey: | Gomez Oscar |
Breeder: | Song Hill Thoroughbreds LLC |
Program Awards: | Breeder's Award: $1,620; Stallion Owner's Award: $540 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Tommaso Video Replay |
Race 6 – BELMONT PARK – New York Bred Maiden Claiming ($40,000) – 3 yo's & up – 6 Furlongs – Purse $41,000

Winner: | American Mink |
Sire: | Artie Schiller |
Dam: | Miss American Mink |
Owner: | Fisher Linda |
Trainer: | Fisher Linda |
Jockey: | Fragoso Pablo |
Breeder: | Chad R Schumer & Michael Grossman |
Program Awards: | Breeder's Award: $3,690 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | American Mink Video Replay |
Race 6 – FINGER LAKES – Allowance – 3 yo's & up – 6 Furlongs – Purse $16,900

Winner: | Slow Surprise |
Sire: | Giant Surprise |
Dam: | Cul de Sac |
Owner: | Repole Stable |
Trainer: | Englehart Jeremiah C. |
Jockey: | Davila, Jr. John R. |
Breeder: | Sue Sedlacek, B G Dunham & S McCormick |
Program Awards: | Breeder's Award: $3,042; Stallion Owner's Award: $1,014; Owner's Award: $2,028 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Slow Surprise Video Replay |
Race 7 – BELMONT PARK – New York Bred Maiden Special Weight – 2 yo – 6 Furlongs – Purse $60,000

Winner: | Bonita Bianca |
Sire: | Curlin |
Dam: | Friendly Michelle |
Owner: | Dubb, Michael, Bethlehem Stables LLC and Imperio, Michael |
Trainer: | Rodriguez Rudy R. |
Jockey: | Ortiz, Jr. Irad |
Breeder: | Dormellito Stud |
Program Awards: | Breeder's Award: $5,400 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Bonita Bianca Video Replay |
Race 7 – FINGER LAKES – Claiming ($7,500) – 3 yo's & up – 6 Furlongs – Purse $12,100
 Camilles Coment.jpg)
Winner: | Camille's Comet |
Sire: | Bustin Stones |
Dam: | Golden Cove |
Owner: | R and K Racing |
Trainer: | Englehart Chris J. |
Jockey: | Davila, Jr. John R. |
Breeder: | Robert Bruno |
Program Awards: | Breeder's Award: $2,178; Stallion Owner's Award: $726 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Camille's Comet Video Replay |
Race 8 – FINGER LAKES – New York Bred Allowance – 3 yo's & up – 6 Furlongs – Purse $19,500
 Pretty Enuff.jpg)
Winner: | Pretty Enuff |
Sire: | Justenuffhumor |
Dam: | Pretty Does It |
Owner: | Valente Roddy J. |
Trainer: | Englehart Jeremiah C. |
Jockey: | Hernandez Harry |
Breeder: | McMahon of Saratoga Thoroughbreds & Sickle Pond Farm, LLC |
Program Awards: | Breeder's Award: $3,510; Stallion Owner's Award: $1,170 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Pretty Enuff Video Replay |
Race 9 – BELMONT PARK – New York Bred Allowance – 3 yo's & up – 1 Mile – Purse $62,000

Winner: | Diversify |
Sire: | Bellamy Road |
Dam: | Rule One |
Owner: | WinStar Farm LLC |
Trainer: | Violette, Jr. Richard A. |
Jockey: | Ortiz Jose L. |
Breeder: | Fred W. Hertrich III & John D. Fielding |
Program Awards: | Breeder's Award: $5,580 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Diversify Video Replay |
Race 9 – FINGER LAKES – Claiming ($5,000) – 3 yo's & up – 1 Mile 70 Yards – Purse $9,000

Winner: | No Mine |
Sire: | Gold Token |
Dam: | Scented Garden |
Owner: | Schatzel Edwin J. |
Trainer: | Tebbutt John |
Jockey: | Rodriguez Jaime |
Breeder: | Stonewall Farm |
Program Awards: | Breeder's Award: $1,620; Stallion Owner's Award: $540 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | No Mine Video Replay |
Race 10 – BELMONT PARK – New York Bred Maiden Special Weight – 2 yo – 1 Mile – Purse $60,000

Winner: | Twisted Tom |
Sire: | Creative Cause |
Dam: | Tiffany Twisted |
Owner: | Brockley Thomas |
Trainer: | Weaver George |
Jockey: | Rosario Joel |
Breeder: | Dr. William B. Wilmot & Dr. Joan M. Taylor |
Program Awards: | Breeder's Award: $5,400 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Twisted Tom Video Replay |