NY-Bred Winners in NY
Please click here for NY-breds in the news editorial recaps.
NYRA Photos: Adam Coglianese | Finger Lakes Photos: Stephanie Van Minos/SV Photography
Saturday, June 3, 2017 – Daily Racing Summary
Race 1 – FINGER LAKES – Allowance – 3 yo's & up – 5 1/2 Furlongs – Purse $17,000

Winner: | Clara's Gone West |
Sire: | Roaring Fever |
Dam: | Breakers West |
Owner: | Breed Debra A. |
Trainer: | Breed Debra A. |
Jockey: | Alvarado Nazario |
Breeder: | Debra A. Breed |
Program Awards: | Breeder's Award: $3,060; Stallion Owner's Award: $1,020; Owner's Award: $2,040 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Clara's Gone West Video Replay |
Race 2 – FINGER LAKES – Claiming ($5,000) – 3 yo's & up – 1 Mile – Purse $9,000

Winner: | Arrhythmic |
Sire: | Lion Heart |
Dam: | No Crying |
Owner: | Babcock, Kathleen and Verna, Maria |
Trainer: | Babcock Kathleen |
Jockey: | Sone Joel |
Breeder: | Corra Cavalo Thoroughbreds |
Program Awards: | Breeder's Award: $810 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Arrhythmic Video Replay |
Race 3 – BELMONT PARK – Claiming ($12,500) – 3 yo's & up – 6 Furlongs – Purse $25,000

Winner: | Buckwellspent |
Sire: | Bluegrass Cat |
Dam: | Mama Theresa |
Owner: | Ramdat Rohan |
Trainer: | Parker Joseph G. |
Jockey: | Fragoso Pablo |
Breeder: | William Butler |
Program Awards: | Breeder's Award: $4,500; Stallion Owner's Award: $1,500 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Buckwellspent Video Replay |
Race 3 – FINGER LAKES – Maiden Claiming ($12,500) – 3 yo's & up – 5 1/2 Furlongs – Purse $13,000

Winner: | Ross Boss |
Sire: | Discreetly Mine |
Dam: | Semichi |
Owner: | Doyle James G. |
Trainer: | Hubley Mark |
Jockey: | Davila, Jr. John R. |
Breeder: | James Doyle |
Program Awards: | Breeder's Award: $1,170 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Ross Boss Video Replay |
Race 4 – BELMONT PARK – New York Bred Allowance – 3 yo's & up – 1 Mile – Purse $64,000

Winner: | Leaveematthegate |
Sire: | Kitten's Joy |
Dam: | Waki Affair |
Owner: | Bona Venture Stables |
Trainer: | Gyarmati Leah |
Jockey: | Ortiz Jose L. |
Breeder: | Kenneth L. Ramsey & Sarah K. Ramsey |
Program Awards: | Breeder's Award: $5,760 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Leaveematthegate Video Replay |
Race 4 – FINGER LAKES – Claiming ($7,500) – 3 yo's & up – 5 1/2 Furlongs – Purse $12,200

Winner: | Itsgoodinthehood |
Sire: | Old Fashioned |
Dam: | So Much Fun |
Owner: | Dubb, Michael, Bethlehem Stables LLC and The Elkstone Group LLC |
Trainer: | Englehart Jeremiah C. |
Jockey: | Navarro Joshua |
Breeder: | JMJ Racing Stables, LLC |
Program Awards: | Breeder's Award: $1,098 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Itsgoodinthehood Video Replay |
Race 5 – BELMONT PARK – Claiming ($25,000) – 3 yo's & up – 1 1/16 Miles – Purse $47,000

Winner: | John's Island |
Sire: | Posse |
Dam: | Morning Gallop |
Owner: | Edition Farm |
Trainer: | Falcone, Jr. Robert N. |
Jockey: | Rosario Joel |
Breeder: | Edition Farm |
Program Awards: | Breeder's Award: $8,460; Stallion Owner's Award: $2,820 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | John's Island Video Replay |
Race 5 – FINGER LAKES – Claiming ($12,500) – 3 yo's & up – 5 1/2 Furlongs – Purse $14,200

Winner: | Prince Supreme |
Sire: | Alphabet Soup |
Dam: | Supreme Discovery |
Owner: | My Purple Haze Stables |
Trainer: | Englehart Chris J. |
Jockey: | Davila, Jr. John R. |
Breeder: | Banahan Farms |
Program Awards: | Breeder's Award: $2,556; Stallion Owner's Award: $852 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Prince Supreme Video Replay |
Race 6 – FINGER LAKES – Claiming ($5,000) – 3 yo's & up – 1 mile 40 Yards – Purse $9,000

Winner: | Saigon Times |
Sire: | Patriot Act |
Dam: | Blue Ginger |
Owner: | Englehart Jeremiah C. |
Trainer: | Englehart Jeremiah C. |
Jockey: | Navarro Joshua |
Breeder: | Jesse J. Englehart |
Program Awards: | Breeder's Award: $1,620; Stallion Owner's Award: $540 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Saigon Times Video Replay |
Race 7 – BELMONT PARK – Claiming ($40,000) – 3 yo's & up – 7 Furlongs – Purse $40,000

Winner: | New York Song |
Sire: | Posse |
Dam: | Singalong (GB) |
Owner: | Teneri Farms |
Trainer: | Violette, Jr. Richard A. |
Jockey: | Ortiz Jose L. |
Breeder: | Teneri Farm Inc |
Program Awards: | Breeder's Award: $7,200; Stallion Owner's Award: $2,400; Owner's Award: $4,800 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | New York Song Video Replay |
Race 7 – FINGER LAKES – Claiming ($5,000) – 3 yo's & up – 1 Mile – Purse $9,000

Winner: | Space to Repent |
Sire: | Repent |
Dam: | Inter Galactic |
Owner: | Hillegass, Alexandra and Hillegass, Scott A. |
Trainer: | Shetron Phyllis |
Jockey: | De Diego Emanuel |
Breeder: | Saul Kupferberg & Max Kupferberg |
Program Awards: | Breeder's Award: $1,620; Stallion Owner's Award: $540 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Space to Repent Video Replay |
Race 8 – BELMONT PARK – Claiming ($25,000) – 3 yo – 6 1/2 Furlongs – Purse $47,000

Winner: | Tainted Angel |
Sire: | Yes It's True |
Dam: | Super Slash |
Owner: | Lianna Stables, Inc. |
Trainer: | Rodriguez Rudy R. |
Jockey: | Franco Manuel |
Breeder: | Marshall Gramm & Joseph Klausa |
Program Awards: | Breeder's Award: $4,230 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Tainted Angel Video Replay |
Race 8 – FINGER LAKES – New York Bred Allowance – 3 yo's & up – 5 1/2 Furlongs – Purse $19,200

Winner: | Myheartsinthecity |
Sire: | City Zip |
Dam: | Prime Step |
Owner: | Ferraro M. Anthony |
Trainer: | Ferraro M. Anthony |
Jockey: | Hernandez Harry |
Breeder: | Barry R. Ostrager |
Program Awards: | Breeder's Award: $1,728 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Myheartsinthecity Video Replay |