NY-Bred Winners in NY
Please click here for NY-breds in the news editorial recaps.
NYRA Photos: Adam Coglianese | Finger Lakes Photos: Stephanie Van Minos/SV Photography
Saturday, March 19, 2011 – Daily Racing Summary
Race 1 – AQUEDUCT – Claiming ($7,500) – 4 yo's & up – 6 Furlongs – Purse $18,000

Winner: | Coaltown Legend |
Sire: | Jump Start |
Dam: | Avril a Portugal |
Owner: | Bruce Golden Racing |
Trainer: | Jacobson David |
Jockey: | Cohen David |
Breeder: | Kathleen M. Feron |
Program Awards: | Breeder's Award: $1,080 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Coaltown Legend Video Replay |
Race 3 – AQUEDUCT – Allowance Optional Claiming ($35,000) – 4 yo's & up – 1 1/8 Miles – Purse $45,000

Winner: | Slevin |
Sire: | Belong to Me |
Dam: | Silverbobbin |
Owner: | Sullivan Lane Stable |
Trainer: | Dutrow, Jr. Richard E. |
Jockey: | Alvarado Junior |
Breeder: | Eric Brophy |
Program Awards: | Breeder's Award: $2,700; Owner's Award: $2,700 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Slevin Video Replay |
Race 4 – AQUEDUCT – Claiming ($7,500) – 4 yo's & up – 1 Mile 70 Yards – Purse $18,000

Winner: | Merlin Bay |
Sire: | Graeme Hall |
Dam: | Perfect Ending |
Owner: | Shivmangal Racing Stable |
Trainer: | Shivmangal Doodnauth |
Jockey: | Pedroza Brian |
Breeder: | Eugene Melnyk |
Program Awards: | Breeder's Award: $1,080 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Merlin Bay Video Replay |
Race 5 – AQUEDUCT – Claiming ($7,500) – 3 yo's & up – 1 Mile 70 Yards – Purse $17,000

Winner: | Tapped Out Bruno |
Sire: | Tapit |
Dam: | Back Bay Lady |
Owner: | Repole Stable |
Trainer: | Galluscio Dominic G. |
Jockey: | Santiago Victor |
Breeder: | Donald Flanagan |
Program Awards: | Breeder's Award: $1,020 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Tapped Out Bruno Video Replay |
Race 7 – AQUEDUCT – New York Bred Maiden Special Weight – 3 yo's & up – 6 Furlongs – Purse $38,000

Winner: | Ground Force |
Sire: | Bowman's Band |
Dam: | Liese |
Owner: | Akindale Farm |
Trainer: | Feron Kathleen M. |
Jockey: | Espinoza Jose L. |
Breeder: | John Hettinger |
Program Awards: | Breeder's Award: $2,280 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Ground Force Video Replay |
Race 8 – AQUEDUCT – New York Bred Allowance – 4 yo's & up – 6 Furlongs – Purse $40,000

Winner: | Tocco d'Oro |
Sire: | Touch Gold |
Dam: | Micayla's Peach |
Owner: | McRich Stables and Canosa, Ray |
Trainer: | Levine Bruce N. |
Jockey: | Pedroza Brian |
Breeder: | Sez Who Thoroughbreds |
Program Awards: | Breeder's Award: $2,400 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Tocco d'Oro Video Replay |
Race 10 – AQUEDUCT – New York Bred Maiden Claiming ($16,000) – 3 yo's & up – 6 Furlongs – Purse $19,000

Winner: | Winged Bandit |
Sire: | Bandini |
Dam: | Hidden Wings |
Owner: | Big Z Thoroughbred Racing |
Trainer: | Rice Linda |
Jockey: | Velasquez Cornelio H. |
Breeder: | Dennis Petrisak & Deborah Petrisak |
Program Awards: | Breeder's Award: $1,140 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Winged Bandit Video Replay |