NY-Bred Winners in NY
Please click here for NY-breds in the news editorial recaps.
NYRA Photos: Adam Coglianese | Finger Lakes Photos: Stephanie Van Minos/SV Photography
Saturday, December 14, 2013 – Daily Racing Summary
Race 1 – AQUEDUCT – New York Bred Maiden Claiming ($16,000) – 3 yo's & up – 5 1/2 Furlongs – Purse $26,000

Winner: | Stonehedge |
Sire: | Stonesider |
Dam: | Do You Realize |
Owner: | Marshall, Ronald M. and Montgomery, Allison |
Trainer: | Galluscio Dominic G. |
Jockey: | Montanez Rosario |
Breeder: | Steve W. Young, Kevin McGoey & Jim Collins |
Program Awards: | Breeder's Award: $4,680; Stallion Owner's Award: $1,560 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Stonehedge Video Replay |
Race 4 – AQUEDUCT – New York Bred Maiden Claiming ($35,000) – 2 yo – 6 Furlongs – Purse $40,000

Winner: | Lulu Rocks |
Sire: | Bustin Stones |
Dam: | Devilish Imp |
Owner: | Valente Roddy J. |
Trainer: | Levine Bruce N. |
Jockey: | Ortiz Jose L. |
Breeder: | Roddy Valente & Thomas Lemme |
Program Awards: | Breeder's Award: $7,200; Stallion Owner's Award: $2,400 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Lulu Rocks Video Replay |
Race 5 – AQUEDUCT – Allowance Optional Claiming ($25,000) – 3 yo's & up – 1 Mile – Purse $77,000

Winner: | Zivo |
Sire: | True Direction |
Dam: | American Skipper |
Owner: | Coleman Thomas |
Trainer: | Brown Chad C. |
Jockey: | Ortiz Jose L. |
Breeder: | Thomas Coleman |
Program Awards: | Breeder's Award: $13,860; Stallion Owner's Award: $4,620; Owner's Award: $9,240 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Zivo Video Replay |
Race 6 – AQUEDUCT – Claiming ($12,500) – 3 yo's & up – 6 Furlongs – Purse $24,000

Winner: | Bizarroworld |
Sire: | Put It Back |
Dam: | Amandy |
Owner: | Flying Zee Racing Stables, LLC |
Trainer: | Rodriguez Rudy R. |
Jockey: | Franco Manuel |
Breeder: | Sienna Farms LLC |
Program Awards: | Breeder's Award: $2,160 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Bizarroworld Video Replay |
Race 7 – AQUEDUCT – New York Bred Allowance Optional Claiming ($14,000) – 3 yo's & up – 6 Furlongs – Purse $62,000

Winner: | The Big Deluxe |
Sire: | Silver Wagon |
Dam: | M'Lady Doc |
Owner: | McKenna Bernard L. |
Trainer: | Gullo Gary P. |
Jockey: | Ortiz Jose L. |
Breeder: | Scott Goldsher |
Program Awards: | Breeder's Award: $11,160; Stallion Owner's Award: $3,720 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | The Big Deluxe Video Replay |
Race 9 – AQUEDUCT – Claiming ($12,500) – 3 yo's & up – 6 Furlongs – Purse $25,000

Winner: | Stellerite |
Sire: | Freud |
Dam: | J's Happy Holiday |
Owner: | Zito Louis |
Trainer: | Levine Bruce N. |
Jockey: | Ortiz Jose L. |
Breeder: | Anthony Grey |
Program Awards: | Breeder's Award: $4,500; Stallion Owner's Award: $1,500 |
Pedigree: | Equineline.com Pedigree |
Race Chart: | Equibase Chart |
Video: | Stellerite Video Replay |